Ultra-low Phase Noise Low Short-term Stability OCXOs
●Ultra-low phase noise level close to the carrier, <-110dBc/Hz at offset 1Hz .
●Ultra-low phase noise floor with high frequency of 120MHz, about -180dBc/Hz at offset 100KHz .
●Low Short-term Stability, Allen variance per 1s: up to 2x10-13.
●You can get a good price for good phase noise or good short-term stability OCXOs.
Find a solution from our portfolio that meets your High Stability requirements
Temp Stability | Aging | Phase noise | Outputs | |||||
Product | Package Size (mm)& Frequency range | Short-term Stability (Allen variance) | Stability | Temp. Range | Yearly Aging | dBc/Hz | CMOS | Sinewave |
MV336 | 92 x 80 x 50 10MHz STD | 1x10-13 Per 1s | ±2x10-11 | –10 to +60°C | ±1x10-8 | -12 | ● | |
MV336M | 92 x 80 x 50 10MHz STD | 1.5x10-13 Per 1s | ±5x10-11 | –10 to +70°C | ±1x10-8 | -119~-120 offset 1Hz | ● | |
MV341 | 50.8 x 50.8 x 12.710MHz STD | 2x10-13 Per 1s | ±2x10-9 | –40 to +70°C | ±1x10-8 | -119~-120 offset 1Hz | ● | |
MV333 | 25.8 x 25.8 x 12.710MHz STD | 4x10-13 Per 1s | ±2x10-9 | –20 to +70°C | ±2x10-8 | -118~-12 | ● | |
TON50 | 51 x 51 x 13.5 10MHz STD | 5x10-13 Per 1s | ±1x10-9 | –10 to +60°C | ±1x10-8 | -11 | ● | ● |
TON36 | 36.4 x 27.4 x 13 10MHz STD | 5x10-13 Per 1s | ±1x10-9 | –10 to +60°C | ±1x10-8 | -10 | ● | ● |
TON25 | 25.6 x 25.6 x 12.2 10MHz STD | 5x10-13 Per 1s | ±1x10-9 | –10 to +60°C | ±1x10-8 | -10 | ● | ● |
TON20 | 20.6 x 20.6 x 12 10MHz STD | 5x10-13 Per 1s | ±1x10-9 | –10 to +60°C | ±1x10-8 | -10 | ● | ● |
Note: not all combination of options are available. Deviation of the parameters is possible on customer's requirements. Please consult the factory.