High Stability Low Phase Noise OCXOs
●High temperature stability: to ± 1 ppb in -40 to +85°C
●Very low phase noise: to -117 dBc/Hz, 1Hz offset
●Very low phase noise: to -165 dBc/Hz, 1KHz offset
●Very low phase noise: to -175 dBc/Hz, floor
Find a solution from our portfolio that meets your High Stability requirements
Temp Stability | Aging | Phase noise | Outputs | |||||
Product | Package Size (mm) | Frequency range | Stability | Temp. Range | Daily Aging | dBc/Hz | CMOS | Sinewave |
MXOCE | 36 x 2 7x 12(10.7) | 5~150MHz | ±1x10-9 | –40 to +85°C | ±1x10-10 | -165 @1KHz, for 10MHz -155 @1KHz, for 100MHz | ● | ● |
MXOCI | 25 x 25 x 12.7(10.6) | 5~150MHz | ±1x10-9 | –40 to +85°C | ±1x10-10 | -165 @1KHz, for 10MHz -155 @1KHz, for 100MHz | ● | ● |
MXOCR | 20 x 20 x 12.6(10.3) | 5~150MHz | ±1x10-9 | –40 to +85°C | ±1x10-10 | -165 @1KHz, for 10MHz -155 @1KHz, for 100MHz | ● | ● |
MXOCS | 25.4 x 22 x 12.7 SMD | 5~150MHz | ±1x10-9 | –40 to +85°C | ±1x10-10 | -165 @1KHz, for 10MHz -155 @1KHz, for 100MHz | ● | ● |
MV267 | 50.4 x 50.8 x 16 | 5M,10M STD | ±3x10-9 | –40 to +85°C | ±1x10-10 | -118 @1Hz, for 5MHz -112 @1KHz, for 10MHz | ● | |
MV272 | 41 x 30 x 17 SMD | 5M,10M STD | ±1x10-9 | –20 to +70°C | ±2x10-10 | -110 @1Hz, for 10MHz | ● | |
MV197 | 36.1 x 27.2 x 16(12.7)(10) | 8.192~20M | ±5x10-10 | –40 to +85°C | ±2x10-10 | -117 @1Hz, for 10MHz | ● | ● |
MV200 | 50.8 x 50.8 x 16(12.7)(10) | 10~100M | ±5x10-10 | –40 to +85°C | ±1x10-10 | -108 @1Hz, for 10MHz | ● | ● |
MV291 | 25.4 x 25.4 x 12.7 | 10~20M | ±3x10-9 | –40 to +85°C | ±2x10-10 | -108 @1Hz, for 10MHz | ● | ● |
Note: not all combination of options are available. Deviation of the parameters is possible on customer's requirements. Please consult the factory.